Week of September 25, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Sep 25, 2023 | $6.76 | 501,458 | 1:1 | $6.51 | $6.85 | $6.50 |
Sep 26, 2023 | $6.86 | 437,207 | 1:1 | $6.73 | $6.89 | $6.59 |
Sep 27, 2023 | $6.81 | 553,157 | 1:1 | $6.90 | $6.95 | $6.64 |
Sep 28, 2023 | $7.05 | 401,460 | 1:1 | $6.81 | $7.24 | $6.81 |
Sep 29, 2023 | $6.94 | 793,198 | 1:1 | $7.05 | $7.11 | $6.87 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.