Week of September 9, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Sep 9, 2024 | $9.41 | 1,201,146 | 1:1 | $9.37 | $9.44 | $8.65 |
Sep 10, 2024 | $9.00 | 1,026,545 | 1:1 | $9.36 | $9.38 | $8.98 |
Sep 11, 2024 | $10.75 | 3,049,696 | 1:1 | $8.92 | $10.83 | $8.82 |
Sep 12, 2024 | $11.58 | 2,109,998 | 1:1 | $11.00 | $11.61 | $10.81 |
Sep 13, 2024 | $11.89 | 1,778,016 | 1:1 | $11.68 | $12.36 | $11.50 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.