Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Sep 14, 2026 | $12.94 | 5,666,618 | 1:1 | $12.73 | $13.33 | $12.65 |
| Sep 15, 2026 | $10.37 | 28,550,491 | 1:1 | $12.18 | $12.28 | $9.94 |
| Sep 16, 2026 | $8.71 | 24,341,345 | 1:1 | $10.30 | $10.39 | $8.52 |
| Sep 17, 2026 | $8.70 | 25,424,844 | 1:1 | $8.58 | $9.57 | $8.27 |
| Sep 18, 2026 | $8.35 | 23,590,976 | 1:1 | $8.68 | $8.78 | $8.31 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG