Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Jan 13, 2025 | $13.50 | 4,890,694 | 1:1 | $11.95 | $13.64 | $11.92 |
Jan 14, 2025 | $13.51 | 1,739,589 | 1:1 | $13.78 | $13.79 | $13.16 |
Jan 15, 2025 | $13.90 | 2,667,694 | 1:1 | $13.75 | $13.91 | $13.34 |
Jan 16, 2025 | $14.55 | 2,265,196 | 1:1 | $13.60 | $14.61 | $13.50 |
Jan 17, 2025 | $14.58 | 1,873,020 | 1:1 | $14.65 | $14.79 | $14.38 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG