Week of June 1, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jun 1, 2026 | $13.30 | 12,723,911 | 1:1 | $15.26 | $15.30 | $13.05 |
| Jun 2, 2026 | $13.64 | 7,608,432 | 1:1 | $13.31 | $13.73 | $13.18 |
| Jun 3, 2026 | $14.25 | 9,871,741 | 1:1 | $14.20 | $14.52 | $13.76 |
| Jun 4, 2026 | $15.07 | 6,521,872 | 1:1 | $14.57 | $15.55 | $14.57 |
| Jun 5, 2026 | $15.37 | 4,302,072 | 1:1 | $15.24 | $15.62 | $15.16 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG