Week of October 26, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Oct 26, 2026 | $7.89 | 5,684,809 | 1:1 | $8.01 | $8.20 | $7.84 |
| Oct 27, 2026 | $8.05 | 5,138,311 | 1:1 | $7.93 | $8.07 | $7.80 |
| Oct 28, 2026 | $8.18 | 4,655,237 | 1:1 | $7.93 | $8.28 | $7.93 |
| Oct 29, 2026 | $8.06 | 13,586,809 | 1:1 | $8.30 | $8.43 | $7.99 |
| Oct 30, 2026 | $7.27 | 13,820,425 | 1:1 | $7.96 | $8.15 | $7.17 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG